Casa
>
produtos
>
Web fundível
>
| Série | PA | EVA | PES | TPU |
|---|---|---|---|---|
| Formulário | web | web | web | web |
| Peso (gm) | 10 ~ 120 | 10 ~ 120 | 10 ~ 120 | 10 ~ 120 |
| Largura (mm) | 5~1550 | 5~1550 | 5~1550 | 5~1550 |
| Ponto de fusão (°C) | 115~125 | 115~125 | 105 ~ 110 | 125~135 |
| Pressão de aquecimento Tem. (°C) | 130 ~ 150 | 130 ~ 150 | 110~115 | 135~160 |
| Tempo (s) de prensagem | 15 ~ 20 | 15 ~ 20 | 15 ~ 20 | 15 ~ 20 |
| Pressão (kgf/cm2) | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 |
| Resistente à água (°C) | 40 | 40 | 40 | Excelente |
| Resistente à limpeza a seco (°C) | Muito bem. | Muito bem. | Muito bem. | Excelente |
| Força da ligação (N/2,5 cm) | > 10 | > 20 | > 15 | > 20 |
Contacte-nos a qualquer hora